|
![]() |
Price | $1,200,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.83 AC |
Property Type | Land | ||
Zoning | RVL - Depending on use..City are open to Plan amendment for Commercial uses. Intemse traffic use would be an issue. No gas station. car wash or C store. |
Price | $1,200,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.83 AC |
Zoning | RVL - Depending on use..City are open to Plan amendment for Commercial uses. Intemse traffic use would be an issue. No gas station. car wash or C store. |
Price | $1,200,000 | Lot Size | 0.83 AC |
Price Per AC | $1,452,081.32 |
Price | $1,200,000 |
Price Per AC | $1,452,081.32 |
Lot Size | 0.83 AC |
illi Commercial Real Estate is pleased to present the sale of the parcel of land located at 5800 Mount Sinai Drive, Simi Valley, CA, 93063; APN Number: 628-0-300-075, located in the County of Ventura, and generally described as approximate 36,703 SF
Parcel Numbers | 628-0-300-025, 628-0-300-075 | Improvements Assessment | $0 |
Land Assessment | $535,000 | Total Assessment | $535,000 |